Bonus / Deduction
Configure rules and review recent farmer-wise entries
Bonus Rules
| Type | Basis | Value | Status |
|---|---|---|---|
| FAT Bonus | Per +0.1% above 6.0 FAT | ₹0.25 / L | Active |
| Festival Bonus | Flat, per season | ₹250 | Active |
| Loyalty Bonus | 3+ years association | ₹100 / month | Active |
Deduction Rules
| Type | Basis | Value | Status |
|---|---|---|---|
| Advance Recovery | Auto from balance | As configured | Active |
| Feed Purchase | Auto from Khata | As billed | Active |
| Loan Recovery | Fixed installment | ₹500 / month | Active |
Recent Farmer Entries
| Farmer | Type | Amount | Remarks |
|---|---|---|---|
| Ramesh Patel | Bonus | ₹250.00 | FAT Bonus |
| Mahesh Patel | Deduction | -₹150.00 | Advance Adj. |
| Jitendra Thakor | Bonus | ₹100.00 | Loyalty Bonus |