Milk Reports
Daily, weekly, monthly and farmer-wise milk collection summaries
Farmer Milk Summary
| Farmer | Total Milk (L) | Avg FAT | Avg SNF | Amount |
|---|---|---|---|---|
| Ramesh Patel | 735.00 L | 6.20 | 8.50 | ₹33,810.00 |
| Mahesh Patel | 546.00 L | 6.10 | 8.40 | ₹25,116.00 |
| Jitendra Thakor | 675.00 L | 6.05 | 8.60 | ₹31,050.00 |
| Ketan Parmar | 588.00 L | 5.90 | 8.20 | ₹27,048.00 |
| Dinesh Prajapati | 0.00 L | 6.30 | 8.80 | ₹0.00 |
Collector-wise Summary
| Collector | Farmers | Morning (L) | Evening (L) | Total (L) |
|---|---|---|---|---|
| Rahul Singh | 18 | 210.50 | 160.30 | 370.80 |
| Suresh Yadav | 16 | 198.40 | 142.60 | 341.00 |
| Imran Khan | 14 | 311.40 | 222.30 | 533.70 |
| Total | 48 | 720.30 | 525.20 | 1,245.50 |
Total for period: 2,544.00 L